|
First Name |
Last Name |
Assignment |
|---|---|---|
| Cherie | Bertsch | Cons. & Family Sciences |
| Tim | Bukoski | Physical Education |
|
|
|
|
| Ryan | Dessing | Social Studies |
|
|
|
|
| Karen | Frank | English |
| Ryan | Gilbert | Ag Science |
|
|
Gillespie |
|
| Chris | Griesbach | Science |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Kleinschmidt |
|
| Joanna | Kluever | Librarian |
| Diane | Koenig | Calculus |
| Shawn | Lewis | Business Ed |
| William | Lewis | Spanish |
|
|
|
|
|
|
|
|
|
|
|
|
| Robin | Lyons | L.D |
| Michael | Mandzen | Principal |
|
|
Mogge |
|
|
|
|
|
| Ben | Morris | World History & US History |
|
|
Murphy |
|
|
|
Nerovich |
|
| Mike | Nielson | Mathematics |
|
|
|
|
| Angela | Palmer | English |
| Jennifer | Pansegrau | Biology and Chemistry |
|
|
|
|
|
|
|
|
| Michelle | Rogers | Science |
|
|
|
|
| Steven | Stewart | Activities Director |
| Katrina | Sturtevant | District Substitute |
| Dan | Swanson | Spanish |
| Audra | Swenson | LD |
| Eric | Swenson | Math |
| Jeffrey | Voltz | Asst. Principal |
|
|
|
|
|
|
Williams |
|
| Susan | Winter | Guidance |